 MLS# 401439 |  | Price: $950,000 |  | 1923 SOUTH LAKE SUMMIT ROAD Tuxedo, NC 28790 Bed/Bath: 0/0 Approx Sq. Ft: 900 Acreage: 0.10
| |
|  MLS# 484900 |  | Price: $199,500 |  | 113 SERENITY CIRCLE Hendersonville, NC 28792 Bed/Bath: 3/2 Approx Sq. Ft: 2135 Acreage: 0.41
| |
|  MLS# 483487 |  | Price: $147,000 |  | 1609 GEORGIA AVENUE Hendersonville, NC 28739 Bed/Bath: 3/2 Approx Sq. Ft: 2288 Acreage: 0.32
| |
|  MLS# 482167 |  | Price: $38,000 |  | 47 PETUNIA DRIVE Hendersonville, NC 28739 Bed/Bath: 2/2 Approx Sq. Ft: 1400 Acreage: 0.00
| |
|
MLS# 401438 |  | Price: $950,000 |  | 0 SOUTH LAKE SUMMIT ROAD Tuxedo, NC 28790 Acreage: 0.37
| |
| MLS# 483534 |  | Price: $105,000 |  | 127 EWARTS POND ROAD Hendersonville, NC 28739 Bed/Bath: 3/2 Approx Sq. Ft: 1524 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.