 MLS# 488959 |  | Price: $240,000 |  | 25 CHIPPING GREEN DRIVE Arden, NC 28704 Bed/Bath: 4/3 Approx Sq. Ft: 2585 Acreage: 1.55
| |
|  MLS# 469489 |  | Price: $89,900 |  | 400 STRATFORD ROAD Asheville, NC 28804 Acreage: 0.36
| |
| MLS# 488669 |  | Price: $875,000 |  | 436 BULL CREEK ROAD Asheville, NC 28805 Bed/Bath: 4/4 Approx Sq. Ft: 5015 Acreage: 6.75
| |
| MLS# 480134 |  | Price: $280,000 |  | 9 VILLAGE OVERLOOK LOOP LOT 10 Swannanoa, NC 28778 Bed/Bath: 3/3 Approx Sq. Ft: 2448 Acreage: 0.15
| |
|
MLS# 475970 |  | Price: $250,000 |  | 27 BEE TREE VILLAGE PARKWAY, ... Swannanoa, NC 28778 Bed/Bath: 2/2 Approx Sq. Ft: 1500 Acreage: 0.10
| |
| MLS# 480130 |  | Price: $225,000 |  | 29 BEE TREE VILLAGE PARKWAY L... Swannanoa, NC 28778 Bed/Bath: 2/2 Approx Sq. Ft: 1400 Acreage: 0.10
| |
| MLS# 482160 |  | Price: $179,500 |  | 49 JONES PATTON ROAD Leicester, NC 28748 Bed/Bath: 3/2 Approx Sq. Ft: 1395 Acreage: 0.27
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.