 MLS# 489431 |  | Price: $499,000 |  | 39 Mountain Lake Hendersonville, NC 28739 Bed/Bath: 3/3 Approx Sq. Ft: 3874 Acreage: 1.03
| |
|  MLS# 483655 |  | Price: $299,000 |  | 644 BRICKYARD ROAD Hendersonville, NC 28729 Bed/Bath: 3/2 Approx Sq. Ft: 2441 Acreage: 0.58
| |
|  MLS# 486142 |  | Price: $253,000 |  | 20 Laurel Hill Drive Horse Shoe, NC 28742 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2864 Acreage: 0.94
| |
|  MLS# 489300 |  | Price: $249,900 |  | 15-C Moland Drive Etowah, NC 28729 Bed/Bath: 2/2 Approx Sq. Ft: 1800 Acreage: 0.00
| |
|
 MLS# 464637 |  | Price: $219,000 |  | 3080 NAPIER DRIVE Hendersonville, NC 28792 Bed/Bath: 3/3 Approx Sq. Ft: 3082 Acreage: 1.03
| |
|  MLS# 483226 |  | Price: $189,500 |  | 102 LIVE OAK LANE Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 1594 Acreage: 0.00
| |
|  MLS# 483232 |  | Price: $179,900 |  | 34 N. GREENWOOD FOREST DRIVE Etowah, NC 28729 Bed/Bath: 3/2 Approx Sq. Ft: 1456 Acreage: 0.42
| |
|  MLS# 488908 |  | Price: $169,900 |  | 671 E. Park Place Hendersonville, NC 28791 Bed/Bath: 2/2 Approx Sq. Ft: 1393 Acreage: 0.03
| |
|
 MLS# 457360 |  | Price: $164,900 |  | 402 Water Oak Hendersonville, NC 28791 Bed/Bath: 2/2 Approx Sq. Ft: 1567 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.