 MLS# 488396 |  | Price: $489,900 |  | 15 STONE HOUSE ROAD Arden, NC 28704 Bed/Bath: 5/4 Approx Sq. Ft: 4508 Acreage: 0.33
| |
|  MLS# 487531 |  | Price: $389,900 |  | 602 VISTA VIEW DRIVE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 3285 Acreage: 0.55
| |
|  MLS# 490617 |  | Price: $383,250 |  | 54 DRIFTSTONE CIRCLE Arden, NC 28704 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 3026 Acreage: 0.19
| |
|  MLS# 488150 |  | Price: $309,000 |  | 24 RIDGE GLEN Leicester, NC 28748 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2352 Acreage: 1.00
| |
|
 MLS# 466804 |  | Price: $175,000 |  | 15 SPRING LAKE DRIVE Fletcher, NC 28732 Bed/Bath: 2/2 Approx Sq. Ft: 1252 Acreage: 0.47
| |
| MLS# 488395 |  | Price: $79,000 |  | 4 SUMMERSWEET LANE LOT 1 Asheville, NC 28803 Acreage: 1.34
| |
| MLS# 489162 |  | Price: $60,000 |  | 34 ALASKAN DRIVE Leicester, NC 28748 Acreage: 0.81
| |
| MLS# 489157 |  | Price: $60,000 |  | 31 GRIZZLY DRIVE (LOT 62) Leicester, NC 28748 Acreage: 1.15
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.