 MLS# 453012 |  | Price: $850,000 |  | 438 SHEEP PASTURE ROAD Waynesville, NC 28785 Bed/Bath: 3/4 Approx Sq. Ft: 3500 Acreage: 2.36
| |
|  MLS# 481589 |  | Price: $237,500 |  | 34 CAMELOT DRIVE Clyde, NC 28721 Bed/Bath: 4/2 Approx Sq. Ft: 2338 Acreage: 0.37
| |
|  MLS# 484958 |  | Price: $52,000 |  | 215 FITZGERALD LANE Waynesville, NC 28786 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1120 Acreage: 0.00
| |
| MLS# 466422 |  | Price: $339,000 |  | 329 CLEARVIEW DRIVE Waynesville, NC 28785 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2650 Acreage: 0.67
| |
|
MLS# 472732 |  | Price: $262,900 |  | 104 MOORE ROAD Canton, NC 28716 Bed/Bath: 2/2 Approx Sq. Ft: 1750 Acreage: 3.05
| |
| MLS# 450318 |  | Price: $239,000 |  | 371 ROUGH WATER POINT Canton, NC 28716 Bed/Bath: 3/2 Approx Sq. Ft: 1353 Acreage: 11.00
| |
| MLS# 454270 |  | Price: $105,000 |  | 150 KILLIAN STREET Waynesville, NC 28786 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1375 Acreage: 1.50
| |
| MLS# 465767 |  | Price: $79,500 |  | 301 AQUA VISTA LOOP Waynesville, NC 28785 Bed/Bath: 2/2 Approx Sq. Ft: 400 Acreage: 0.09
| |
|
MLS# 490270 |  | Price: $59,900 |  | 174 ACADEMY STREET Canton, NC 28716 Bed/Bath: 3/1 Approx Sq. Ft: 678 Acreage: 0.18
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.