 MLS# 430431 |  | Price: $950,000 |  | 99 WINDSOR ROAD Asheville, NC 28804 Bed/Bath: 5/5 Approx Sq. Ft: 4706 Acreage: 1.69
| |
|  MLS# 465823 |  | Price: $799,000 |  | 115 HICKORY NUT COVE ROAD Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3257 Acreage: 11.09
| |
|  MLS# 452213 |  | Price: $699,000 |  | 282 VANCE GAP Asheville, NC 28804 Bed/Bath: 5/4 Half Bath(s): 3 Approx Sq. Ft: 5400 Acreage: 1.67
| |
|  MLS# 486026 |  | Price: $539,000 |  | 21 WARWICK PLACE Asheville, NC 28804 Bed/Bath: 3/2 Approx Sq. Ft: 2601 Acreage: 0.31
| |
|
 MLS# 489779 |  | Price: $529,000 |  | 18 INNSBROOK ROAD Asheville, NC 28804 Bed/Bath: 4/4 Approx Sq. Ft: 3437 Acreage: 0.61
| |
|  MLS# 488336 |  | Price: $519,000 |  | 39 SOVEREIGN LANE Fairview, NC 28730 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3264 Acreage: 0.61
| |
|  MLS# 490129 |  | Price: $239,000 |  | 45 AUDUBON DRIVE Asheville, NC 28804 Bed/Bath: 5/3 Approx Sq. Ft: 2892 Acreage: 1.64
| |
|  MLS# 455173 |  | Price: $199,000 |  | 229 BROWNTOWN ROAD Leicester, NC 28748 Bed/Bath: 4/3 Approx Sq. Ft: 2304 Acreage: 0.92
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.