 MLS# 483746 |  | Price: $975,000 |  | 14 HILLCREST DRIVE Weaverville, NC 28787 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 5239 Acreage: 0.42
| |
|  MLS# 482149 |  | Price: $875,000 |  | 47 JONES COVE ROAD Asheville, NC 28805 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3870 Acreage: 5.00
| |
|  MLS# 486104 |  | Price: $875,000 |  | 647 PINNERS COVE ROAD Asheville, NC 28803 Bed/Bath: 4/3 Approx Sq. Ft: 3483 Acreage: 7.50
| |
|  MLS# 459677 |  | Price: $850,000 |  | 44 HIGH BLUFF DRIVE Weaverville, NC 28787 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3299 Acreage: 0.63
| |
|
 MLS# 484709 |  | Price: $549,900 |  | 50 WEMBLEY ROAD Asheville, NC 28804 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3432 Acreage: 0.51
| |
|  MLS# 484907 |  | Price: $540,000 |  | 78 HILLCREST DRIVE Weaverville, NC 28787 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3449 Acreage: 0.27
| |
|  MLS# 487232 |  | Price: $489,000 |  | 58 HILLCREST DRIVE Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2769 Acreage: 0.34
| |
|  MLS# 484717 |  | Price: $449,900 |  | 10 VALLEY DRIVE Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3050 Acreage: 0.42
| |
|
 MLS# 481408 |  | Price: $449,500 |  | 30 HAWK VIEW DRIVE Asheville, NC 28804 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 3359 Acreage: 0.71
| |
|  MLS# 484082 |  | Price: $419,000 |  | 47 MURROUGH DRIVE Biltmore Lake, NC 28715 Bed/Bath: 5/3 Half Bath(s): 1 Approx Sq. Ft: 3518 Acreage: 0.45
| |
|  MLS# 475438 |  | Price: $395,000 |  | 19 WISE ROAD Candler, NC 28715 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3760 Acreage: 1.00
| |
|  MLS# 485115 |  | Price: $295,000 |  | 49 BROOKSTONE PLACE Candler, NC 28715 Bed/Bath: 3/3 Approx Sq. Ft: 2089 Acreage: 0.07
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.