 MLS# 474369 |  | Price: $640,000 |  | 33 BIG SKY DRIVE Leicester, NC 28748 Bed/Bath: 4/2 Half Bath(s): 3 Approx Sq. Ft: 4831 Acreage: 1.00
| |
|  MLS# 463057 |  | Price: $595,000 |  | 238 SOAPSTONE CREEK DRIVE Arden, NC 28704 Bed/Bath: 3/2 Half Bath(s): 2 Approx Sq. Ft: 3168 Acreage: 1.84
| |
|  MLS# 473183 |  | Price: $535,000 |  | 109 FISHER LANE Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4135 Acreage: 0.88
| |
|  MLS# 486829 |  | Price: $194,000 |  | 12 GROVE GARDEN AVENUE Candler, NC 28715 Bed/Bath: 3/2 Approx Sq. Ft: 1535 Acreage: 0.17
| |
|
 MLS# 486232 |  | Price: $179,990 |  | 66 WATERS ROAD Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 1205 Acreage: 0.39
| |
|  MLS# 485596 |  | Price: $167,973 |  | 134 BENNETT ROAD Candler, NC 28715 Bed/Bath: 3/1 Approx Sq. Ft: 918 Acreage: 0.92
| |
|  MLS# 484402 |  | Price: $114,990 |  | 23 WINTER CREST DRIVE Candler, NC 28715 Bed/Bath: 3/2 Approx Sq. Ft: 1344 Acreage: 0.56
| |
| MLS# 484099 |  | Price: $79,900 |  | 824 SALEM CHURCH ROAD Old Fort, NC 28762 Bed/Bath: 2/1 Approx Sq. Ft: 932 Acreage: 0.64
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.