 MLS# 490046 |  | Price: $1,325,000 |  | 3 SNOWBIRD DRIVE Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4229 Acreage: 4.41
| |
|  MLS# 471015 |  | Price: $379,000 |  | 735 OAK LANE Mars Hill, NC 28754 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2943 Acreage: 1.00
| |
|  MLS# 484221 |  | Price: $349,900 |  | 214 MEADOW RUN EXT. Asheville, NC 28806 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3700 Acreage: 0.67
| |
|  MLS# 476028 |  | Price: $249,900 |  | 470 KENILWORTH ROAD Asheville, NC 28803 Bed/Bath: 4/2 Approx Sq. Ft: 2009 Acreage: 0.25
| |
|
 MLS# 475743 |  | Price: $154,900 |  | 37 ROCKING PORCH ROAD Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 1080 Acreage: 0.07
| |
| MLS# 482328 |  | Price: $214,900 |  | 75 HUDSON STREET Asheville, NC 28806 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1200 Acreage: 0.12
| |
| MLS# 489732 |  | Price: $210,000 |  | 9 KENILWORTH KNOLL UNIT 210 Asheville, NC 28805 Bed/Bath: 2/2 Approx Sq. Ft: 1214 Acreage: 0.00
| |
| MLS# 479888 |  | Price: $149,900 |  | 20 BEDFORD LANE Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1144 Acreage: 0.17
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.