 MLS# 481812 |  | Price: $2,500,000 |  | 319 S BRAESIDE COURT Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 3 Approx Sq. Ft: 8475 Acreage: 2.00
| |
|  MLS# 472643 |  | Price: $1,750,000 |  | 91 GREAT OAK LANE Fairview, NC 28730 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4905 Acreage: 46.00
| |
|  MLS# 487604 |  | Price: $1,600,000 |  | 1631 OLMSTED DRIVE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 2 Approx Sq. Ft: 6177 Acreage: 0.84
| |
|  MLS# 487382 |  | Price: $1,250,000 |  | 98 BOOTER ROAD Fairview, NC 28730 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3633 Acreage: 10.00
| |
|
 MLS# 489062 |  | Price: $1,000,000 |  | 18 FALL MOUNTAIN ROAD Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 5880 Acreage: 1.48
| |
|  MLS# 472642 |  | Price: $985,000 |  | 91 GREAT OAK LANE Fairview, NC 28730 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4905 Acreage: 2.00
| |
|  MLS# 485250 |  | Price: $975,000 |  | 1809 ELLICOTT LANE Asheville, NC 28803 Bed/Bath: 6/4 Half Bath(s): 1 Approx Sq. Ft: 6000 Acreage: 0.73
| |
|  MLS# 487385 |  | Price: $975,000 |  | 98 BOOTER ROAD Fairview, NC 28730 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3633 Acreage: 6.00
| |
|
 MLS# 487986 |  | Price: $969,900 |  | 38 BRADFORD VISTAS Fletcher, NC 28732 Bed/Bath: 5/6 Half Bath(s): 1 Approx Sq. Ft: 7649 Acreage: 1.30
| |
|  MLS# 483236 |  | Price: $949,900 |  | 1904 BEARBERRY LANE Asheville, NC 28803 Bed/Bath: 6/5 Half Bath(s): 1 Approx Sq. Ft: 5676 Acreage: 0.75
| |
|  MLS# 479838 |  | Price: $875,000 |  | 102 STONEGATE DRIVE Arden, NC 28704 Bed/Bath: 4/3 Approx Sq. Ft: 4145 Acreage: 1.20
| |
|  MLS# 487816 |  | Price: $875,000 |  | 1606 OLMSTED DRIVE Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4350 Acreage: 0.45
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.