 MLS# 457452 |  | Price: $339,000 |  | 133 FOREST VIEW DRIVE Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 2120 Acreage: 0.00
| |
|  MLS# 449088 |  | Price: $299,000 |  | 28 IROQUOIS DRIVE Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 2918 Acreage: 1.23
| |
| MLS# 483424 |  | Price: $945,000 |  | 22 DELANO ROAD Zirconia, NC 28790 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 3177 Acreage: 4.00
| |
| MLS# 487929 |  | Price: $650,275 |  | 3 EAST BOXWOOD LOOP Flat Rock, NC 28731 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4208 Acreage: 1.51
| |
|
MLS# 477511 |  | Price: $591,444 |  | 140 TRANQUILITY PLACE Hendersonville, NC 28739 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 3632 Acreage: 3.00
| |
| MLS# 490394 |  | Price: $499,000 |  | 275 TRANQUILITY PLACE Hendersonville, NC 28739 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4042 Acreage: 2.98
| |
| MLS# 487478 |  | Price: $429,000 |  | 503 CLAREMONT Flat Rock, NC 28731 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4906 Acreage: 1.06
| |
| MLS# 470681 |  | Price: $415,000 |  | 299 GOVERNORS DRIVE Hendersonville, NC 28791 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3115 Acreage: 0.28
| |
|
MLS# 490577 |  | Price: $389,000 |  | 200 BLACK OAK LANE Hendersonville, NC 28791 Bed/Bath: 4/3 Approx Sq. Ft: 2948 Acreage: 0.11
| |
| MLS# 477221 |  | Price: $379,000 |  | 1009 PIN OAK TRAIL Hendersonville, NC 28739 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2506 Acreage: 1.60
| |
| MLS# 472535 |  | Price: $379,000 |  | 4 BRADFORD PLACE Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 2570 Acreage: 0.65
| |
| MLS# 478468 |  | Price: $350,000 |  | 901 FLEETWOOD PLAZA Hendersonville, NC 28739 Bed/Bath: 2/2 Approx Sq. Ft: 1753 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.