 MLS# 487393 |  | Price: $359,900 |  | 11 NUTHATCH COURT Fairview, NC 28730 Bed/Bath: 3/3 Approx Sq. Ft: 2648 Acreage: 0.50
| |
|  MLS# 483320 |  | Price: $289,900 |  | 10 STONE HOUSE ROAD Arden, NC 28704 Bed/Bath: 3/3 Approx Sq. Ft: 2362 Acreage: 0.28
| |
|  MLS# 487959 |  | Price: $260,000 |  | 2 STONEBURY DRIVE Arden, NC 28704 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2400 Acreage: 0.21
| |
|  MLS# 482199 |  | Price: $199,900 |  | 6 OKOBOJI DRIVE Fletcher, NC 28732 Acreage: 3.29
| |
|
 MLS# 490400 |  | Price: $183,900 |  | 172 CHESIRE WAY Fletcher, NC 28732 Bed/Bath: 2/2 Approx Sq. Ft: 1442 Acreage: 0.00
| |
|  MLS# 471471 |  | Price: $139,900 |  | 407 SWEETEN WAY Asheville, NC 28803 Bed/Bath: 2/2 Approx Sq. Ft: 1003 Acreage: 0.00
| |
|  MLS# 479303 |  | Price: $69,900 |  | LOT 5 SMOKEMONT DRIVE Arden, NC 28704 Acreage: 1.59
| |
|  MLS# 480648 |  | Price: $59,000 |  | LOT 352 SPRINGHEAD COURT Arden, NC 28704 Acreage: 0.82
| |
|
MLS# 463867 |  | Price: $1,690,000 |  | 698 WICKHAMS FANCY DRIVE Candler, NC 28715 Bed/Bath: 5/6 Half Bath(s): 1 Approx Sq. Ft: 6656 Acreage: 3.09
| |
| MLS# 489545 |  | Price: $289,900 |  | 94 INDIAN MOUND TRAIL Fairview, NC 28730 Bed/Bath: 3/3 Approx Sq. Ft: 3001 Acreage: 0.62
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.