 MLS# 487232 |  | Price: $489,000 |  | 58 HILLCREST DRIVE Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2769 Acreage: 0.34
| |
|  MLS# 490175 |  | Price: $349,900 |  | 44 STONEBRIDGE DRIVE Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 2192 Acreage: 0.18
| |
|  MLS# 484633 |  | Price: $99,900 |  | 28 SHOPE CREEK ESTATES DRIVE Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 1378 Acreage: 1.00
| |
| MLS# 488787 |  | Price: $575,000 |  | 62 DYE LEAF ROAD Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3478 Acreage: 18.80
| |
|
MLS# 438857 |  | Price: $525,000 |  | 58 LAKE TOWN LANE Asheville, NC 28804 Acreage: 0.80
| |
| MLS# 486253 |  | Price: $279,900 |  | 14 DOUBLE BROOK DRIVE Weaverville, NC 28787 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2078 Acreage: 0.90
| |
| MLS# 474954 |  | Price: $169,900 |  | 96 NORTH KNOB LANE Weaverville, NC 28787 Acreage: 20.00
| |
| MLS# 484769 |  | Price: $52,000 |  | 80 HAWKS LANDING BLVD. Weaverville, NC 28787 Acreage: 0.99
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.