 MLS# 475023 |  | Price: $1,400,000 |  | 500 TILLERY BRANCH ROAD Marshall, NC 28753 Bed/Bath: 3/4 Half Bath(s): 2 Approx Sq. Ft: 4567 Acreage: 24.02
| |
|  MLS# 471647 |  | Price: $650,000 |  | 1823 BARNARD ROAD Marshall, NC 28753 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4135 Acreage: 5.15
| |
|  MLS# 489631 |  | Price: $600,000 |  | 796 RIVER RUN ROAD Marshall, NC 28753 Bed/Bath: 3/2 Approx Sq. Ft: 2346 Acreage: 23.46
| |
|  MLS# 489161 |  | Price: $400,000 |  | 52 MOUNTAIN PARK DRIVE Mars Hill, NC 28754 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2770 Acreage: 0.92
| |
|
 MLS# 484975 |  | Price: $250,000 |  | 110 RED FOX DEN ROAD Mars Hill, NC 28754 Bed/Bath: 3/3 Approx Sq. Ft: 1746 Acreage: 1.20
| |
|  MLS# 480458 |  | Price: $180,000 |  | 16 CENTRAL AVENUE Barnardsville, NC 28709 Bed/Bath: 2/1 Approx Sq. Ft: 1224 Acreage: 1.93
| |
| MLS# 485223 |  | Price: $90,000 |  | 98 COTTAGE SETTINGS LANE Black Mountain, NC 28711 Acreage: 0.33
| |
| MLS# 489792 |  | Price: $72,000 |  | 2A CANTERBERI COURT Asheville, NC 28806 Bed/Bath: 1/1 Approx Sq. Ft: 630 Acreage: 0.00
| |
|
MLS# 490286 |  | Price: $30,000 |  | LOT 30 RUNNING DEER LANE Mars Hill, NC 28754 Acreage: 1.33
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.