 MLS# 487385 |  | Price: $975,000 |  | 98 BOOTER ROAD Fairview, NC 28730 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3633 Acreage: 6.00
| |
|  MLS# 448207 |  | Price: $575,000 |  | 92 MIREHOUSE RUN LOT 148 Asheville, NC 28803 Acreage: 1.58
| |
|  MLS# 438549 |  | Price: $399,900 |  | 357 SCARLET TANAGER COURT Arden, NC 28704 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3423 Acreage: 1.27
| |
|  MLS# 469684 |  | Price: $309,000 |  | 163 CAROLINA BLUE BIRD LOOP Arden, NC 28704 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2105 Acreage: 0.32
| |
|
 MLS# 433215 |  | Price: $280,000 |  | 77 BROOKLINE DRIVE LOT 110 Asheville, NC 28803 Acreage: 0.82
| |
| MLS# 483133 |  | Price: $1,500,000 |  | 35 LANCE ROAD Asheville, NC 28803 Acreage: 6.01
| |
| MLS# 482446 |  | Price: $375,000 |  | 57 DRIFTSTONE CIRCLE Arden, NC 28704 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3136 Acreage: 0.17
| |
| MLS# 486859 |  | Price: $224,000 |  | 24 CHAUNCEY CIRCLE Asheville, NC 28803 Acreage: 0.70
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.