 MLS# 482192 |  | Price: $678,500 |  | 1 ASHBROOK MEADOWS Fletcher, NC 28732 Bed/Bath: 3/3 Approx Sq. Ft: 3257 Acreage: 2.80
| |
|  MLS# 450338 |  | Price: $599,000 |  | 390 DAVIDS TRACE Pisgah Forest, NC 28768 Bed/Bath: 4/4 Approx Sq. Ft: 4743 Acreage: 1.40
| |
|  MLS# 480551 |  | Price: $599,000 |  | 32 HOYT ROAD Arden, NC 28704 Bed/Bath: 3/2 Approx Sq. Ft: 3834 Acreage: 13.54
| |
|  MLS# 483326 |  | Price: $390,000 |  | 341 EAGLE LAKE DRIVE Brevard, NC 28712 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2842 Acreage: 1.87
| |
|
 MLS# 480014 |  | Price: $317,000 |  | 93 CAMBRIDGE Brevard, NC 28712 Bed/Bath: 3/2 Approx Sq. Ft: 2000 Acreage: 0.64
| |
|  MLS# 483653 |  | Price: $305,000 |  | 602 CAROLINA HOLLY WAY Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2265 Acreage: 0.42
| |
|  MLS# 480221 |  | Price: $297,500 |  | 56 PINNACLE POINTE Asheville, NC 28805 Bed/Bath: 3/3 Approx Sq. Ft: 2015 Acreage: 0.05
| |
|  MLS# 487285 |  | Price: $199,000 |  | 308 ROXBURY PLACE Arden, NC 28704 Bed/Bath: 3/2 Approx Sq. Ft: 1743 Acreage: 0.22
| |
|
 MLS# 473933 |  | Price: $112,000 |  | 16 WATER RUN Arden, NC 28704 Bed/Bath: 4/2 Approx Sq. Ft: 1456 Acreage: 0.66
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.