 MLS# 452132 |  | Price: $795,000 |  | 30 HILLTOP ROAD Asheville, NC 28803 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 3008 Acreage: 1.00
| |
|  MLS# 479770 |  | Price: $345,000 |  | 33 GARDENIA TRAIL Fairview, NC 28730 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2166 Acreage: 5.13
| |
|  MLS# 478293 |  | Price: $239,500 |  | 50 SUMMER MEADOW ROAD Arden, NC 28704 Bed/Bath: 4/2 Approx Sq. Ft: 1870 Acreage: 0.18
| |
|  MLS# 488518 |  | Price: $219,500 |  | 285 HILLTOP VIEW DRIVE Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1736 Acreage: 1.30
| |
|
MLS# 424836 |  | Price: $1,950,000 |  | 145 RICE BRANCH Asheville, NC 28804 Acreage: 33.78
| |
| MLS# 424237 |  | Price: $1,790,000 |  | CORNER OF STUYVESANT & SOUTHW... Asheville, NC 28803 Acreage: 3.10
| |
| MLS# 424739 |  | Price: $600,000 |  | 145 LOT #3 RICE BRANCH Asheville, NC 28804 Acreage: 10.00
| |
| MLS# 490254 |  | Price: $164,900 |  | 146 LINDEN STREET Arden, NC 28704 Bed/Bath: 3/1 Approx Sq. Ft: 1196 Acreage: 0.84
| |
|
MLS# 421846 |  | Price: $49,500 |  | 100 KLEIN ST (OFF OLD HAW CRE... Asheville, NC 28805 Acreage: 0.31
| |
| MLS# 481751 |  | Price: $49,500 |  | 408 OLD HAW CREEK ROAD Asheville, NC 28805 Acreage: 0.30
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.