 MLS# 473952 |  | Price: $975,000 |  | 1120 BURNSIDE DRIVE Asheville, NC 28803 Bed/Bath: 6/4 Half Bath(s): 1 Approx Sq. Ft: 6381 Acreage: 0.66
| |
|  MLS# 485750 |  | Price: $837,000 |  | 210 CROCUS LANE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 4765 Acreage: 0.79
| |
|  MLS# 487424 |  | Price: $659,900 |  | 394 RACQUET CLUB ROAD Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 2202 Acreage: 0.77
| |
|  MLS# 481604 |  | Price: $650,000 |  | 18 CROMWELL LANE Arden, NC 28704 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4551 Acreage: 0.95
| |
|
 MLS# 479355 |  | Price: $385,000 |  | 321 SCARLET TANAGER COURT Arden, NC 28704 Bed/Bath: 4/3 Approx Sq. Ft: 3171 Acreage: 0.71
| |
|  MLS# 449436 |  | Price: $385,000 |  | 56 BROOKLINE DRIVE LOT 93 Asheville, NC 28803 Acreage: 0.59
| |
| MLS# 434463 |  | Price: $179,000 |  | 34 BEADLE LANE Asheville, NC 28803 Acreage: 0.59
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.