 MLS# 486018 |  | Price: $299,900 |  | 185 KINGFISHER LANE Mills River, NC 28759 Bed/Bath: 4/2 Approx Sq. Ft: 2164 Acreage: 0.30
| |
|  MLS# 485048 |  | Price: $227,500 |  | 905 RAINBOW LANE Hendersonville, NC 28791 Bed/Bath: 2/2 Approx Sq. Ft: 1770 Acreage: 0.66
| |
|  MLS# 463150 |  | Price: $182,900 |  | 257 FOXHUNT LANE Hendersonville, NC 28791 Bed/Bath: 3/3 Approx Sq. Ft: 3094 Acreage: 0.46
| |
| MLS# 487381 |  | Price: $399,900 |  | 106 SUNNINGDALE DRIVE Flat Rock, NC 28731 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 3815 Acreage: 1.04
| |
|
MLS# 486058 |  | Price: $375,000 |  | 219 NORTHFIELD COURT Hendersonville, NC 28739 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3213 Acreage: 0.63
| |
| MLS# 484901 |  | Price: $255,000 |  | 27 TARKILN MOUNTAIN DR. Mills River, NC 28759 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2042 Acreage: 1.06
| |
| MLS# 488612 |  | Price: $249,900 |  | 101 RED CEDAR DRIVE Hendersonville, NC 28792 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1718 Acreage: 0.42
| |
| MLS# 480474 |  | Price: $219,000 |  | 921 INDIAN HILL ROAD Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 2197 Acreage: 0.52
| |
|
MLS# 481942 |  | Price: $189,000 |  | 675 NEW VILLAGE DRIVE Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 1399 Acreage: 0.21
| |
| MLS# 473733 |  | Price: $172,000 |  | 139 JACK RABBIT RUN LANE Hendersonville, NC 28792 Bed/Bath: 3/2 Approx Sq. Ft: 1218 Acreage: 2.20
| |
| MLS# 490366 |  | Price: $169,900 |  | 1008 MOUNTAIN VIEW STREET Hendersonville, NC 28739 Bed/Bath: 3/2 Approx Sq. Ft: 1512 Acreage: 0.34
| |
| MLS# 462797 |  | Price: $159,900 |  | 404 GROUSE LANE Hendersonville, NC 28739 Bed/Bath: 3/2 Approx Sq. Ft: 1466 Acreage: 0.46
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.