 MLS# 465648 |  | Price: $1,395,000 |  | 64 WHITE BIRCH LANE Brevard, NC 28708 Bed/Bath: 6/6 Approx Sq. Ft: 3658 Acreage: 32.50
| |
|  MLS# 484978 |  | Price: $495,000 |  | 293 SUN MEADOW LANE Pisgah Forest, NC 28768 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2875 Acreage: 6.09
| |
|  MLS# 481866 |  | Price: $409,000 |  | 11 THRASH DRIVE Candler, NC 28715 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3000 Acreage: 0.35
| |
|  MLS# 464652 |  | Price: $325,000 |  | 13 N OAK FOREST DRIVE Asheville, NC 28803 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2513 Acreage: 0.81
| |
|
 MLS# 486245 |  | Price: $295,000 |  | 29 MUIRFIELD DRIVE Arden, NC 28704 Bed/Bath: 2/4 Approx Sq. Ft: 2800 Acreage: 0.87
| |
|  MLS# 478234 |  | Price: $250,000 |  | 261 RIVERVIEW DRIVE Asheville, NC 28806 Bed/Bath: 3/1 Half Bath(s): 1 Approx Sq. Ft: 1667 Acreage: 0.13
| |
|  MLS# 488188 |  | Price: $190,000 |  | 409 ONTEORA BLVD Asheville, NC 28803 Bed/Bath: 3/2 Approx Sq. Ft: 1527 Acreage: 0.42
| |
| MLS# 484491 |  | Price: $1,250,000 |  | 183 STARRY NIGHT LANE Glenville, NC 28736 Bed/Bath: 5/5 Half Bath(s): 1 Approx Sq. Ft: 3891 Acreage: 3.30
| |
|
MLS# 487259 |  | Price: $825,000 |  | 689 STONE DRIVE Brevard, NC 28712 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 5922 Acreage: 3.25
| |
| MLS# 486419 |  | Price: $675,000 |  | 6298 BLUE RIDGE ROAD Lake Toxaway, NC 28747 Acreage: 39.00
| |
| MLS# 479421 |  | Price: $550,000 |  | 9999 BUTTERFLY LANE Marshall, NC 28753 Acreage: 40.00
| |
| MLS# 488103 |  | Price: $395,000 |  | 860 CLARKS BRANCH ROAD Leicester, NC 28748 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3570 Acreage: 19.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.