 MLS# 473360 |  | Price: $300,000 |  | 56 BEAUMONT DRIVE Hendersonville, NC 28739 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2398 Acreage: 1.35
| |
|  MLS# 469868 |  | Price: $289,900 |  | 8 COUNTRY ROAD Hendersonville, NC 28791 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 3403 Acreage: 1.24
| |
|  MLS# 468018 |  | Price: $279,900 |  | 113 BLYTHEWOOD DRIVE Hendersonville, NC 28792 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2328 Acreage: 0.87
| |
| MLS# 478267 |  | Price: $219,000 |  | SR1207 EADE ROAD Etowah, NC 28729 Acreage: 8.50
| |
|
MLS# 488265 |  | Price: $199,900 |  | 137 RED CEDAR DRIVE Hendersonville, NC 28792 Bed/Bath: 2/2 Approx Sq. Ft: 1866 Acreage: 0.46
| |
| MLS# 486029 |  | Price: $159,000 |  | 55 TRIANGLE LANE Zirconia, NC 28790 Bed/Bath: 3/2 Approx Sq. Ft: 1744 Acreage: 0.48
| |
| MLS# 448711 |  | Price: $74,900 |  | 427 6th AVE WEST UNIT A-1 Hendersonville, NC 28739 Bed/Bath: 2/2 Approx Sq. Ft: 920 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.