 MLS# 487138 |  | Price: $259,900 |  | 311 MOUNTAIN VALLEY CEMETERY ... Zirconia, NC 28790 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1309 Acreage: 8.23
| |
|  MLS# 486534 |  | Price: $167,500 |  | 572 OAK GROVE ROAD Flat Rock, NC 28731 Bed/Bath: 3/2 Approx Sq. Ft: 1233 Acreage: 1.08
| |
|  MLS# 484490 |  | Price: $159,900 |  | 12 PENCROSS CIRCLE Etowah, NC 28729 Bed/Bath: 2/2 Approx Sq. Ft: 1645 Acreage: 0.00
| |
|  MLS# 478671 |  | Price: $139,000 |  | 115 ELLIOTT RIDGE LANE Hendersonville, NC 28792 Bed/Bath: 3/1 Approx Sq. Ft: 1060 Acreage: 0.49
| |
|
 MLS# 486538 |  | Price: $132,500 |  | 634 OAK GROVE ROAD Flat Rock, NC 28731 Bed/Bath: 2/1 Approx Sq. Ft: 1054 Acreage: 0.42
| |
| MLS# 478760 |  | Price: $350,000 |  | 205 RICKEL DRIVE Hendersonville, NC 28739 Bed/Bath: 3/3 Approx Sq. Ft: 2756 Acreage: 2.53
| |
| MLS# 478031 |  | Price: $69,000 |  | 106 NORTH SONGBIRD COURT Bat Cave, NC 28710 Acreage: 1.32
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.