MLS# 476419 |  | Price: $649,000 |  | 00 Chapel Point Rd Lake Lure, NC 28746 Acreage: 9.20
| |
| MLS# 474517 |  | Price: $495,500 |  | 00 CHAPEL POINT ROAD Lake Lure, NC 28746 Acreage: 15.08
| |
| MLS# 476418 |  | Price: $295,000 |  | 00 Lurewoods Manor Drive Lake Lure, NC 28746 Acreage: 10.72
| |
| MLS# 489112 |  | Price: $163,500 |  | 183 Sparrows Way Lake Lure, NC 28746 Bed/Bath: 3/2 Approx Sq. Ft: 1160 Acreage: 0.74
| |
|
MLS# 485282 |  | Price: $93,000 |  | Lot 162 East Wilderness/Hillt... Lake Lure, NC 28746 Acreage: 0.45
| |
| MLS# 485583 |  | Price: $83,500 |  | Lot # 93 Bald Hill Court Lake Lure, NC 28746 Acreage: 0.43
| |
| MLS# 489819 |  | Price: $45,000 |  | Unit 58 160 Whitney Blvd. Lake Lure, NC 28746 Bed/Bath: 1/1 Half Bath(s): 1 Approx Sq. Ft: 470 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.