 MLS# 489276 |  | Price: $1,850,000 |  | 12 SOUTH LEXINGTON AVENUE #601 Asheville, NC 28801 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2500 Acreage: 0.00
| |
|  MLS# 481761 |  | Price: $469,900 |  | 12 SOUTH LEXINGTON AVENUE #301 Asheville, NC 28801 Bed/Bath: 2/2 Approx Sq. Ft: 1310 Acreage: 0.00
| |
|  MLS# 488069 |  | Price: $339,000 |  | 12 SOUTH LEXINGTON AVENUE #400 Asheville, NC 28801 Bed/Bath: 0/1 Approx Sq. Ft: 712 Acreage: 0.00
| |
|  MLS# 488764 |  | Price: $339,000 |  | 12 SOUTH LEXINGTON AVENUE #204 Asheville, NC 28801 Bed/Bath: 1/1 Approx Sq. Ft: 921 Acreage: 0.00
| |
|
 MLS# 480182 |  | Price: $289,000 |  | 12 SOUTH LEXINGTON AVENUE #201 Asheville, NC 28801 Bed/Bath: 1/1 Approx Sq. Ft: 851 Acreage: 0.00
| |
|  MLS# 483397 |  | Price: $239,000 |  | 12 SOUTH LEXINGTON AVENUE #401 Asheville, NC 28801 Bed/Bath: 1/1 Approx Sq. Ft: 670 Acreage: 0.00
| |
|  MLS# 487672 |  | Price: $229,000 |  | 12 SOUTH LEXINGTON AVENUE #302 Asheville, NC 28801 Bed/Bath: 1/1 Approx Sq. Ft: 643 Acreage: 0.00
| |
| MLS# 480158 |  | Price: $397,500 |  | 32 WESTON WAY Fletcher, NC 28732 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3353 Acreage: 2.06
| |
|
MLS# 480129 |  | Price: $274,000 |  | 148 WHITE PINE DRIVE Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1635 Acreage: 0.99
| |
| MLS# 481885 |  | Price: $215,000 |  | 57 WEST LINCOLN AVENUE Asheville, NC 28801 Bed/Bath: 3/2 Approx Sq. Ft: 1650 Acreage: 0.50
| |
| MLS# 483052 |  | Price: $214,900 |  | 75 THOMPSON STREET #E Asheville, NC 28803 Bed/Bath: 1/1 Approx Sq. Ft: 924 Acreage: 0.00
| |
| MLS# 488913 |  | Price: $189,000 |  | 16 SPEARS AVENUE #12 Asheville, NC 28801 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1372 Acreage: 0.02
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.