 MLS# 426577 |  | Price: $1,195,000 |  | 198 Two Brooks Trail Fletcher, NC 28732 Bed/Bath: 4/5 Half Bath(s): 1 Approx Sq. Ft: 4695 Acreage: 2.08
| |
|  MLS# 487091 |  | Price: $515,000 |  | 294 HOLLY HAVEN COURT Mills River, NC 28759 Bed/Bath: 3/4 Approx Sq. Ft: 5477 Acreage: 1.10
| |
|  MLS# 411295 |  | Price: $399,000 |  | 787 Pinnacle Peak Flat Rock, NC 28731 Bed/Bath: 2/2 Approx Sq. Ft: 2320 Acreage: 0.54
| |
|  MLS# 471497 |  | Price: $380,000 |  | 110 Fernbrook Way Hendersonville, NC 28791 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2362 Acreage: 0.34
| |
|
 MLS# 466771 |  | Price: $197,000 |  | 411 Wakefield Drive Hendersonville, NC 28792 Bed/Bath: 3/2 Approx Sq. Ft: 1620 Acreage: 0.42
| |
| MLS# 438191 |  | Price: $239,000 |  | 641 Laurel Lakes Parkway Lake Lure, NC 28746 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1717 Acreage: 2.00
| |
| MLS# 478827 |  | Price: $149,000 |  | 104 Grant Lane Saluda, NC 28773 Bed/Bath: 3/2 Approx Sq. Ft: 1836 Acreage: 0.58
| |
| MLS# 475796 |  | Price: $139,000 |  | 2881 White Oak Mountain Rd, U... Columbus, NC 28722 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1024 Acreage: 0.00
| |
|
MLS# 484299 |  | Price: $138,000 |  | 114 Kentucky Avenue Hendersonville, NC 28739 Bed/Bath: 2/1 Approx Sq. Ft: 1142 Acreage: 0.34
| |
| MLS# 490638 |  | Price: $98,900 |  | 40-C QUEEN ROAD Candler, NC 28715 Bed/Bath: 2/2 Approx Sq. Ft: 896 Acreage: 0.00
| |
| MLS# 453837 |  | Price: $98,000 |  | 101 Boyd Drive, Unit 4B Flat Rock, NC 28731 Bed/Bath: 2/1 Approx Sq. Ft: 1102 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.