 MLS# 480676 |  | Price: $4,950,000 |  | 00 CONFIDENTIAL Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 6100 Acreage: 2.12
| |
|  MLS# 408087 |  | Price: $4,500,000 |  | 41 & 43 HILLTOP ROAD Asheville, NC 28803 Bed/Bath: 6/6 Half Bath(s): 7 Approx Sq. Ft: 12000 Acreage: 7.00
| |
|  MLS# 487957 |  | Price: $3,500,000 |  | 22 COBBLE HILL DRIVE Fairview, NC 28730 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4260 Acreage: 40.00
| |
|  MLS# 485385 |  | Price: $3,250,000 |  | 108 CRESTRIDGE DRIVE Asheville, NC 28803 Bed/Bath: 4/8 Half Bath(s): 1 Approx Sq. Ft: 8900 Acreage: 6.75
| |
|
 MLS# 485238 |  | Price: $2,890,000 |  | 17 EASTWOOD ROAD Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 2 Approx Sq. Ft: 7500 Acreage: 1.26
| |
|  MLS# 465462 |  | Price: $2,300,000 |  | 21 NETHERMEAD Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4400 Acreage: 1.07
| |
|  MLS# 459027 |  | Price: $2,095,000 |  | 12 CEDAR CHINE Asheville, NC 28803 Bed/Bath: 4/4 Half Bath(s): 3 Approx Sq. Ft: 6010 Acreage: 1.96
| |
|  MLS# 468593 |  | Price: $1,950,000 |  | 72 BEAUMONT DRIVE Flat Rock, NC 28731 Bed/Bath: 8/5 Half Bath(s): 1 Approx Sq. Ft: 8003 Acreage: 4.40
| |
|
 MLS# 463499 |  | Price: $1,690,000 |  | 28 CEDARCLIFF ROAD Asheville, NC 28803 Bed/Bath: 5/3 Half Bath(s): 2 Approx Sq. Ft: 5220 Acreage: 1.77
| |
|  MLS# 379027 |  | Price: $1,675,000 |  | 6 CEDAR CHINE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 4800 Acreage: 1.16
| |
|  MLS# 468303 |  | Price: $1,500,000 |  | 39 HILLTOP ROAD Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 2 Approx Sq. Ft: 8500 Acreage: 1.35
| |
|  MLS# 480499 |  | Price: $1,395,000 |  | 24 VILLAGE OAK DRIVE Arden, NC 28704 Bed/Bath: 3/3 Approx Sq. Ft: 4087 Acreage: 0.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.