 MLS# 487239 |  | Price: $995,000 |  | 617 UPPER SONDLEY DRIVE Asheville, NC 28805 Bed/Bath: 4/4 Half Bath(s): 3 Approx Sq. Ft: 5089 Acreage: 2.13
| |
|  MLS# 482546 |  | Price: $975,000 |  | 185 KIMBERLY AVENUE Asheville, NC 28804 Bed/Bath: 4/3 Half Bath(s): 2 Approx Sq. Ft: 5266 Acreage: 0.75
| |
|  MLS# 466723 |  | Price: $950,000 |  | 9 BIG LEVEL DRIVE Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 4581 Acreage: 2.70
| |
|  MLS# 483579 |  | Price: $940,000 |  | 160 KIMBERLY AVENUE Asheville, NC 28804 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 4122 Acreage: 0.30
| |
|
 MLS# 476528 |  | Price: $875,000 |  | 79 HORIZON HILL ROAD Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3318 Acreage: 0.63
| |
|  MLS# 469733 |  | Price: $850,000 |  | 79 HORIZON HILL ROAD Asheville, NC 28804 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3318 Acreage: 0.63
| |
|  MLS# 488138 |  | Price: $830,000 |  | 13 SUNSET LANE Asheville, NC 28804 Bed/Bath: 4/4 Half Bath(s): 1 Approx Sq. Ft: 4247 Acreage: 0.35
| |
|  MLS# 469419 |  | Price: $550,000 |  | 302 ROSE HILL ROAD Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2685 Acreage: 3.13
| |
|
 MLS# 485080 |  | Price: $529,000 |  | 606 UPPER SONDLEY DRIVE Asheville, NC 28805 Bed/Bath: 4/4 Approx Sq. Ft: 3568 Acreage: 1.08
| |
|  MLS# 485251 |  | Price: $450,000 |  | 11 CLOVELLY WAY Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2441 Acreage: 0.22
| |
|  MLS# 476224 |  | Price: $275,000 |  | 529 CROWFIELDS LANE Asheville, NC 28803 Bed/Bath: 3/3 Approx Sq. Ft: 2715 Acreage: 0.00
| |
|  MLS# 484155 |  | Price: $163,500 |  | 56 WOODCREEK CIRCLE Swannanoa, NC 28778 Bed/Bath: 3/2 Approx Sq. Ft: 1156 Acreage: 0.12
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.