 MLS# 472250 |  | Price: $495,000 |  | 20 WOODCREST ROAD Asheville, NC 28804 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2755 Acreage: 0.37
| |
|  MLS# 483358 |  | Price: $450,000 |  | 283 SUGAR HOLLOW ROAD Fairview, NC 28730 Bed/Bath: 3/2 Approx Sq. Ft: 1904 Acreage: 1.24
| |
|  MLS# 487267 |  | Price: $250,000 |  | 3 DELAWARE STREET Asheville, NC 28806 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1639 Acreage: 0.19
| |
|  MLS# 464063 |  | Price: $250,000 |  | 185 MACON AVENUE, B-6, Asheville, NC 28804 Bed/Bath: 2/1 Approx Sq. Ft: 1351 Acreage: 0.00
| |
|
 MLS# 488156 |  | Price: $220,000 |  | 1 MEADOWLARK ROAD Asheville, NC 28805 Bed/Bath: 3/2 Approx Sq. Ft: 1666 Acreage: 0.41
| |
| MLS# 437101 |  | Price: $75,000 |  | LOT 13 SKYVIEW CIRCLE Asheville, NC 28804 Acreage: 0.78
| |
| MLS# 477689 |  | Price: $27,000 |  | 0 MARIETTA STREET, Lot 109 Asheville, NC 28803 Acreage: 0.21
| |
| MLS# 477688 |  | Price: $27,000 |  | 0 MARIETTA STREET, Lot 108 Asheville, NC 28803 Acreage: 0.21
| |
|
MLS# 477691 |  | Price: $22,000 |  | 0 IRIS STREET, Lot C Asheville, NC 28803 Acreage: 0.34
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.