 MLS# 480735 |  | Price: $1,395,000 |  | 7 BEADLE LANE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 2 Approx Sq. Ft: 5897 Acreage: 0.79
| |
|  MLS# 489827 |  | Price: $1,148,000 |  | 450 COOPERS HAWK DRIVE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4211 Acreage: 1.54
| |
|  MLS# 484583 |  | Price: $949,000 |  | 2009 VIBURNUM LANE Asheville, NC 28803 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 4082 Acreage: 0.78
| |
|  MLS# 464666 |  | Price: $899,000 |  | 521 PINCHOT DRIVE Asheville, NC 28803 Bed/Bath: 5/4 Half Bath(s): 1 Approx Sq. Ft: 5000 Acreage: 0.56
| |
|
 MLS# 452119 |  | Price: $795,000 |  | 1610 OLMSTED DRIVE Asheville, NC 28803 Bed/Bath: 5/5 Half Bath(s): 1 Approx Sq. Ft: 4678 Acreage: 0.59
| |
|  MLS# 483425 |  | Price: $289,000 |  | 55 YORKTOWN CIRCLE Arden, NC 28704 Bed/Bath: 4/2 Half Bath(s): 1 Approx Sq. Ft: 2438 Acreage: 0.22
| |
| MLS# 473841 |  | Price: $3,900,000 |  | 183 OLD TURNPIKE ROAD Mills River, NC 28759 Bed/Bath: 4/5 Half Bath(s): 2 Approx Sq. Ft: 10000 Acreage: 11.73
| |
| MLS# 476376 |  | Price: $695,000 |  | 54 MCINTYRE DRIVE Asheville, NC 28803 Bed/Bath: 4/6 Half Bath(s): 2 Approx Sq. Ft: 5493 Acreage: 1.26
| |
|
MLS# 477715 |  | Price: $535,000 |  | 12 DAYFLOWER DRIVE Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2688 Acreage: 0.38
| |
| MLS# 437162 |  | Price: $299,000 |  | 50 CHAUNCEY CIRCLE Asheville, NC 28803 Acreage: 0.99
| |
| MLS# 474762 |  | Price: $259,000 |  | 229 STONEHOLLOW ROAD Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1845 Acreage: 0.27
| |
| MLS# 445876 |  | Price: $169,000 |  | 49 NETHERMEAD DRIVE Asheville, NC 28803 Acreage: 0.55
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.