 MLS# 483623 |  | Price: $315,000 |  | 116 RIVERBIRCH DRIVE Fletcher, NC 28732 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2532 Acreage: 0.50
| |
|  MLS# 481006 |  | Price: $239,500 |  | 158 WHITE PINE DRIVE Asheville, NC 28805 Bed/Bath: 2/2 Half Bath(s): 1 Approx Sq. Ft: 1750 Acreage: 0.29
| |
| MLS# 448932 |  | Price: $395,000 |  | 00 ROARING ROCK Chimney Rock, NC 28720 Acreage: 26.45
| |
| MLS# 448934 |  | Price: $295,000 |  | 00 SILVER CITY ROAD Chimney Rock, NC 28720 Acreage: 13.70
| |
|
MLS# 471959 |  | Price: $250,000 |  | 810 CLIFF ROSE COURT Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 2000 Acreage: 0.87
| |
| MLS# 477094 |  | Price: $90,000 |  | 169 WHITE PINE LANE Marshall, NC 28753 Bed/Bath: 3/2 Approx Sq. Ft: 1344 Acreage: 1.00
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.