 MLS# 468937 |  | Price: $659,000 |  | 1903 COUNTRY CLUB ROAD Hendersonville, NC 28739 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 5422 Acreage: 0.41
| |
|  MLS# 488965 |  | Price: $550,000 |  | 20 GARDNER DRIVE Asheville, NC 28803 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 3650 Acreage: 2.06
| |
|  MLS# 475061 |  | Price: $500,000 |  | 14 LINDA ANN DRIVE Flat Rock, NC 28731 Bed/Bath: 3/4 Half Bath(s): 1 Approx Sq. Ft: 2852 Acreage: 0.50
| |
|  MLS# 478081 |  | Price: $449,900 |  | 198 ECHO CIRCLE Hendersonville, NC 28739 Bed/Bath: 4/3 Half Bath(s): 1 Approx Sq. Ft: 3354 Acreage: 0.75
| |
|
MLS# 488427 |  | Price: $275,000 |  | 67 HEADWATER DRIVE Hendersonville, NC 28739 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 1800 Acreage: 0.00
| |
| MLS# 490401 |  | Price: $225,000 |  | 111 LOWER CREST Zirconia, NC 28790 Bed/Bath: 2/1 Half Bath(s): 1 Approx Sq. Ft: 1458 Acreage: 0.43
| |
| MLS# 489949 |  | Price: $79,900 |  | 1800 KING ROAD Pisgah Forest, NC 28768 Bed/Bath: 3/1 Approx Sq. Ft: 1040 Acreage: 1.00
| |
| MLS# 429760 |  | Price: $49,900 |  | 68-Lot 3 TRADITION WAY Hendersonville, NC 28791 Acreage: 1.12
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.