 MLS# 488659 |  | Price: $649,000 |  | 1547 HICKORY WOOD TRAIL Hendersonville, NC 28739 Bed/Bath: 4/5 Approx Sq. Ft: 5839 Acreage: 1.73
| |
|  MLS# 484134 |  | Price: $349,000 |  | 1850 RIVERVIEW COURT Hendersonville, NC 28739 Bed/Bath: 4/3 Approx Sq. Ft: 2964 Acreage: 0.33
| |
|  MLS# 483457 |  | Price: $279,000 |  | 2760 LEUCOTHAE WAY Hendersonville, NC 28791 Bed/Bath: 3/2 Half Bath(s): 1 Approx Sq. Ft: 2214 Acreage: 0.31
| |
|  MLS# 483453 |  | Price: $275,000 |  | 2717 KALMIA LANE Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 1908 Acreage: 0.63
| |
|
 MLS# 484726 |  | Price: $259,900 |  | 400 HIDDEN WOODS LANE Hendersonville, NC 28791 Bed/Bath: 3/2 Approx Sq. Ft: 1845 Acreage: 0.77
| |
| MLS# 403116 |  | Price: $89,900 |  | 2438 COTTAGES OF CARRIAGE SUM... Hendersonville, NC 28791 Acreage: 0.14
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.