MLS# 482166 |  | Price: $459,000 |  | 11 TIVERTON LANE Asheville, NC 28803 Bed/Bath: 3/2 Half Bath(s): 2 Approx Sq. Ft: 2902 Acreage: 0.24
| |
| MLS# 475614 |  | Price: $399,000 |  | 18 WINDSONG Fairview, NC 28730 Bed/Bath: 3/3 Half Bath(s): 1 Approx Sq. Ft: 2936 Acreage: 0.97
| |
| MLS# 478364 |  | Price: $375,000 |  | 523 BLUEBIRD RIDGE ROAD Asheville, NC 28804 Bed/Bath: 3/3 Approx Sq. Ft: 3375 Acreage: 0.81
| |
| MLS# 483476 |  | Price: $265,000 |  | 14 TAHACHEE TRAIL Fletcher, NC 28732 Bed/Bath: 4/3 Approx Sq. Ft: 2983 Acreage: 3.26
| |
|
MLS# 485665 |  | Price: $219,900 |  | 2 PHEASANT DRIVE Asheville, NC 28803 Bed/Bath: 5/3 Approx Sq. Ft: 2130 Acreage: 0.36
| |
| MLS# 489823 |  | Price: $198,500 |  | 28 HEAVENS VIEW Asheville, NC 28803 Bed/Bath: 3/3 Approx Sq. Ft: 1350 Acreage: 1.40
| |
| MLS# 467787 |  | Price: $165,000 |  | 28 PINE RIDGE COURT Fletcher, NC 28732 Bed/Bath: 3/2 Approx Sq. Ft: 1206 Acreage: 0.85
| |
|
The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Beverly-Hanks & Associates REALTORS® are marked with the IDX logo and detailed information about them includes the name of the listing broker. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Information herein deemed reliable but not guaranteed.
The broker providing the data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision.

Copyright © 2008 WNC Regional MLS, LLC. All rights reserved.